Home › Wave Soldering › SA-450

WAVE SOLDERING · MODEL SA-450
Wave Soldering Machine SA-450
The SA-450 is S&M’s mid-range wave soldering machine, handling PCBs up to 450mm wide. Built on the same proven platform as the SA-350, it extends rail capacity for larger industrial and automotive boards while maintaining the same reliable flux spraying, preheat, and solder pot systems. Ideal for EMS factories producing a mix of consumer electronics and larger industrial boards on the same line.
Max PCB Width: 450mm
Solder Capacity: 500 kg
Preheat: 2+3 stage micro-circulation
Temp Range: Room temp–300°C
Total Power: ~70 KW
Transport Speed: 400–1800 mm/min
Rail Angle: 4–7° adjustable
Control: PC+PLC
Full Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| Physical | Dimensions (L×W×H) | 4250 × 1580 × 1750 mm |
| Physical | Net Weight | Approx. 1,780 kg |
| Power | Power Supply | 3-phase 5-wire / 380V / Cable ≥25mm² |
| Power | Total Power | ~70 KW |
| Power | Startup Power | ~30 KW |
| Power | Working Power | ~12 KW |
| Control | Control System | PC + PLC |
| Control | Cooling | Cross-flow fan |
| Control | Exhaust Duct | Φ195mm |
| Flux System | Spray Pressure | 0.2–0.4 MPa |
| Flux System | Spray Movement | Stepper motor |
| Flux System | Auto Flux Refill | Standard |
| Preheat | Preheat Method | Micro-circulation hot air |
| Preheat | Temperature Control | PID |
| Preheat | Temperature Range | Room temp–200°C |
| Preheat | Upper Preheat | 2-stage micro-circulation hot air |
| Preheat | Lower Preheat | 3-stage micro-circulation hot air |
| Solder Pot | Temperature Control | PID |
| Solder Pot | Heating Power | 18 KW |
| Solder Pot | Temperature Range | Room temp–300°C |
| Solder Pot | Wave Height | 15mm (effective) |
| Solder Pot | Wave Adjustment | VFD + digital computer control |
| Solder Pot | Pot Type | Mechanical + stainless steel flow channel |
| Solder Pot | Pot Material | Cast iron + enamel |
| Solder Pot | Solder Capacity | 500 kg |
| Transport | Transport Direction | L-R / R-L |
| Transport | Transport Speed | 400–1800 mm/min (VFD closed-loop) |
| Transport | Rail Angle | 4–7° adjustable |
| Transport | PCB Width | 50–450mm |
| Transport | Entry Height | ~750mm ± 50mm |
| Transport | Exit Height | ~1150mm ± 50mm (at 5°) |
| Transport | Max Component Height | ≤120mm above board |
| Transport | Max Lead Length | ≤10mm |
| Transport | Rail Load | 25 kg/m |
| Transport | Claw Type | Dual round claw (heavy duck claw optional) |
| Options | MES Integration | One-touch width via MES, MES data exchange |
| Options | Central Support | Available |
| Options | Auto Solder Feed | Available |
Who Should Choose the SA-450?
Ideal Applications
- Mixed SMT/DIP production with boards up to 450mm wide
- Industrial control panels and power supply boards
- Automotive sub-assemblies and junction boxes
- Telecom and networking equipment PCBs
- EMS factories producing multiple board sizes on one line
- Standard lead-free (SAC305) and leaded (Sn63Pb37) through-hole soldering
SA-450 vs. Other Models
- vs. SA-350: SA-450 handles boards up to 450mm vs 350mm — choose SA-450 when your PCB width exceeds 350mm. Same machine platform, same power consumption.
- vs. SA-610: SA-610 handles boards up to 610mm with a larger solder pot (600kg) and heavier transport — choose SA-610 only for boards wider than 450mm.
- vs. SM-LII Selective: Wave soldering is for full-board through-hole; selective is for mixed boards where SMT components cannot be exposed to wave solder.
Related Products
SA-350 Wave Soldering
Same platform for boards up to 350mm
FT-450 Flux Sprayer
Selective flux application before wave soldering
SM-LII Selective Wave Soldering
For mixed boards with SMT components
Request a Quote for the SA-450
Tell us your PCB dimensions, production volume, and solder alloy. Our engineers will provide a detailed proposal within 24 hours.