\n
\n
\n
\n
\n
Shuttle Conveyor
\n
Single-Head Shuttle Conveyor PTK-460
\n
Material handling and routing device for SMT processes.分流、合流功能. Single head with 2-in/2-out or 2-in/1-out configuration enables flexible line routing with fast, precise positioning.
\n
\n
SMT Line Ready
2-In 2-Out / 2-In 1-Out
SMEMA Standard
\n
\nRequest a Quote\n
\n
\n
\n
\n\n
\n
\n
\n
\n
\n
Technical Specifications
\n
| Power Supply | 220V AC, Single Phase, Max 600 VA |
|---|---|
| PCB Weight | Max 2.0 kg |
| PCB Thickness | 0.6 – 6.0 mm |
| Head Configuration | Single head movement |
| Transfer Direction | Left→Right / Right→Left (selectable) |
| Function | 2-in 2-out / 2-in 1-out |
| Width Adjustment | Manual |
| Conveyor Belt | 1.0mm thick × 5.8mm wide green ESD flat belt + belt strip |
| Effective PCB Size (L×W) | 80×50 mm – 500×460 mm |
| Machine Dimensions | 600 (L) × 1,500 (W) × 1,050 (H) mm (custom sizes available) |
| Conveyor Height | 900 ± 20 mm |
| Weight | 550 kg |
| Cycle Time | Defined by stroke and requirements |
\n
\n
\n
\n
\n
Optional Configuration
\n
| One-Key Direction Change | Standard |
|---|---|
| Auto Width Adjustment | Available |
| SMEMA Interface | Standard |
| MES Integration | One-key width adjustment + MES data exchange (optional) |
| Custom Dimensions | L/W customized per customer line layout (optional) |
\n
\n
Need a tailored configuration?
Share your PCB size, line layout, and throughput requirement. We respond with a detailed proposal within 1 business day.
\nAsk for a Quote\n
\n
\n