\n
\n
\n
\n
\n
Shuttle Conveyor
\n
Dual-Head Shuttle Conveyor PTK-D300
\n
Dual-head shuttle for SMT processes with 2-in/2-out or 2-in/1-out routing. Dual-head movement provides higher throughput for lines requiring parallel board handling.
\n
\n
Dual Head
High Throughput
SMEMA Standard
\n
\nRequest a Quote\n
\n
\n
\n
\n\n
\n
\n
\n
\n
\n
Technical Specifications
\n
| Power Supply | 220V AC, Single Phase, Max 600 VA |
|---|---|
| PCB Weight | Max 2.0 kg |
| PCB Thickness | 0.6 – 6.0 mm |
| Head Configuration | Dual head movement |
| Transfer Direction | Left→Right / Right→Left |
| Function | 2-in 2-out / 2-in 1-out (positions 1 & 4 fixed at 686mm for simultaneous out-feed) |
| Width Adjustment | Manual |
| Conveyor Belt | 1.0mm thick × 5.8mm wide green ESD flat belt + belt strip |
| Effective PCB Size (L×W) | 80×50 mm – 500×300 mm |
| Machine Dimensions | 600 (L) × 3,500 (W) × 1,050 (H) mm (custom sizes available) |
| Conveyor Height | 900 ± 20 mm |
| Weight | 550 kg |
| Cycle Time | Defined by stroke and requirements |
\n
\n
\n
\n
\n
Optional Configuration
\n
| One-Key Direction Change | Standard |
|---|---|
| Auto Width Adjustment | Available |
| SMEMA Interface | Standard |
| MES Integration | One-key width adjustment + MES data exchange (optional) |
| Custom Dimensions | L/W customized per customer line layout (optional) |
\n
\n
Need a tailored configuration?
Share your PCB size, line layout, and throughput requirement. We respond with a detailed proposal within 1 business day.
\nAsk for a Quote\n
\n
\n